Smooth horizontal movement inside the operating areas. Fork Lowering speed is controllable, operated by hand control and foot pedal
PRODUCT CODE | VI 101 | ||
CAPACITY | KG | 2500 | 3000 |
MAX FORK HEIGHT | MM | 200 | 200 |
MIN FORK HEIGHT | MM | 90 | 90 |
FORK LENGTH | MM | 1150 | 1220 |
FORK WIDTH | MM | 550 | 685 |
LOAD WHEEL SIZE | MM | 80X70 | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 | 180X50 |
WHEEL MATERIAL | NYLON/PU | NYLON/PU |
PRODUCT CODE | VI 102 | |
CAPACITY | KG | 2/3/5 TON |
MAX FORK HEIGHT | MM | 200 |
MIN FORK HEIGHT | MM | 90 |
FORK LENGTH | MM | AS PER REQ |
FORK WIDTH | MM | AS PER REQ |
LOAD WHEEL SIZE | MM | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 |
WHEEL MATERIAL | NYLON/PU/METAL |
PRODUCT CODE | VI 103 | |
CAPACITY | KG | 2 TO 5 TON |
MAX FORK HEIGHT | MM | 200 |
MIN FORK HEIGHT | MM | 90 |
FORK LENGTH | MM | AS PER REQ |
FORK WIDTH | MM | AS PER REQ |
LOAD WHEEL SIZE | MM | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 |
WHEEL MATERIAL | NYLON/PU/METAL |
PRODUCT CODE | VI 104 | |
CAPACITY | KG | 2 /2.5 TON |
MAX FORK HEIGHT | MM | 200 |
MIN FORK HEIGHT | MM | 90 |
FORK LENGTH | MM | AS PER REQ |
FORK WIDTH | MM | AS PER REQ |
LOAD WHEEL SIZE | MM | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 |
WHEEL MATERIAL | NYLON/PU | |
BATTERY | V | DC 1.5V X 4 |
SELF WEIGHT | KG | 75-125 |
PRODUCT CODE | VI 105 | |
CAPACITY | KG | 2 TO 5 TON |
MAX FORK HEIGHT | MM | AS PER REQ |
MIN FORK HEIGHT | MM | AS PER REQ |
FORK LENGTH | MM | AS PER REQ |
FORK WIDTH | MM | AS PER REQ |
LOAD WHEEL SIZE | MM | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 |
WHEEL MATERIAL | NYLON/PU |
PRODUCT CODE | VI 106 | |
CAPACITY | KG | 3 / 5 / 10 |
MAX FORK HEIGHT | MM | 800 / 1000 |
MIN FORK HEIGHT | MM | 225 |
FORK LENGTH | MM | 1580 |
FORK WIDTH | MM | 680 |
LOAD WHEEL SIZE | MM | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 |
WHEEL MATERIAL | NYLON/PU | |
SELF WEIGHT | KG | 75-125 |
PRODUCT CODE | VI 107 | ||
CAPACITY | KG | 800 | 1000 |
MAX FORK HEIGHT | MM | 800 | 1000 |
MIN FORK HEIGHT | MM | 90 | 90 |
FORK LENGTH | MM | 1150 | 1350 |
FORK WIDTH | MM | 550 | 650 |
LOAD WHEEL SIZE | MM | 80X70 | 80X70 |
STEERING WHEEL SIZE | MM | 180X50 | 180X50 |
WHEEL MATERIAL | NYLON/PU | NYLON/PU | |
SELF WEIGHT | KG | 127 | 135 |
Special for the Building Site
PRODUCT CODE | VI 108 | |
CAPACITY | KG | 1500 KG |
HEIGHT | MM | 1298 |
LIFT HEIGHT | MM | 240 |
FORK LENGTH | MM | 800 |
FORK WIDTH | MM | 1605 |
WHEEL MATERIAL | SCOOTER |
PRODUCT CODE | VI 109 | |
DRIVE UNIT | Battery | |
LOAD CAPACITY | KG | 1500 |
LOAD CENTER | MM | 600 |
LOAD DISTANCE | MM | 883/946 |
WHEELBASE | MM | 1250 |
SERVICE WEIGHT | KG | 195 |
TYRE TYPE | Pu | |
TYRE SIZE, OPERATOR SIDE | MM | 210/70 |
TYRE SIZE, LOAD SIDDE | MM | 80×60 |
OVERALL LENGTH | KG | 127 |
OVERALL WIDTH | MM | 560 |
FORK LENGTH | MM | 55/150/1150 |
FORK WIDTH | MM | 560 |
TURNING RADIUS | MM | <1500/td> |
LIFTING SPEED | m/s | 0.051/0.060 |
TRAVEL SPEED | Km/h | 3.5/4 |
BATTERY VOLATEG/RATED CAPACITY | V/Ah | 24/60 |
TYPE OF DRIVE | DC |