We are manufacturers, suppliers and exporters of various types of Hydraulic Scissors Lift Tables for hoisting and lifting operations for various heights and industry types. Hydraulic Scissors Lift Tables manufactured by us are dependable, strongly built and entirely safe for any kind of lifting operation.
VISION INDUSTRIES offers a wide range of Lift Tables in advanced features to cater to vast requirements of clients. The AHLT Lift Table provided by us is safe & efficient and ways to endless Material Handling Applications at Distribution Center, Logistics Companies, Industries etc. Our Lift Tables are popular in the market because we don’t compromise on the quality and always endeavor to meet International Standards by stringent quality checking and using State-of-the-art Technologies in the manufacturing process.
Product Code | VI 135 | |||||
Capacity (Q) | KG | 150 / | 500 / | 1000 / | 350 / | 700 / |
Min. Table Height (h) | MM | 120 / | 285 / 340 | 380 / | 355 / | 445 / |
Max. Table Height (h1) | MM | 720 / | 880 / | 990 / | 1300 / | 1500 / |
Dimension of Table | MM | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
Caster Wheel | MM | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
Foot Pedal Cycles to Max. Height | <28 | <27 | <82 | <53 | <97 | |
Net Weight | KG | 46 / | 81 / | 140 / | 105 / | 195 / |
Height Of Handle From The Ground’ | MM | 950 / | 990 / | 980 / | 975 / | 1015 / |
Product Code | VI 136 | |||||
Capacity Q | KG | 150 / | 500 / | 1000 / | 350 / | 700 / |
Min. Table Height h | MM | 120 / | 285 / 340 | 380 / | 355 / | 445 / |
Max. Table Height h1 | MM | 720 / | 880 / | 990 / | 1300 / | 1500 / |
Dimension of Table | MM | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
Caster Wheel | MM | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
Foot Pedal Cycles to Max. Height | <28 | <27 | <82 | <53 | <97 | |
Net Weight | KG | 46 / | 81 / | 140 / | 105 / | 195 / |
Height of Handle from the Ground | MM | 950 / | 990 / | 980 / | 975 / | 1015 / |
Product Code | VI 137 | |
Rated Capacity | Tons | 1 to 5 ton |
Max Lifting Height | MM | AS PER REQ |
Close Height | MM | AS PER DESIGN |
Platform Size (L x W) | MM | AS PER REQ |
Railing Height | MM | AS PER REQ |
Operational Type | MANUAL, BATTERY, ELECTRIC | |
Movement | FIX /MOVABLE | |
Self Weight | KG | AS PER DESIGN |
Cap : 1/3/5/10/25 TONS
Max ht : 6000 mm
Product Code | VI 138 | |
Rated Capacity | Tons | 1 TO 25 TON |
Max Lifting Height | MM | 6000 MM |
Close Height | MM | AS PER DESIGN |
Platform Size (L x W) | MM | AS PER REQ |
Railing Height | MM | AS PER REQ |
Operational Type | ELECTRIC | |
Movement | FIX /MOVABLE | |
Self Weight | KG | AS PER DESIGN |
Max Cap : 25000 Kgs
Lif ting ht : 6000 Mtr
Product Code | VI 139 | |
Rated Capacity | Tons | 1 TO 25 TON |
Max Lifting Height | MM | 6000 MM |
Close Height | MM | AS PER DESIGN |
Platform Size (L x W) | MM | AS PER REQ |
Railing Height | MM | AS PER REQ |
Operational Type | ELECTRIC | |
Movement | FIX / MOVABLE | |
Self Weight | KG | AS PER DESIGN |