Cap : 500 /1000/1500 kgs
Lifting ht : 1.6/2 Mtr.
We, the Material Handling Equipments solutions provider offer unique range of Hand Stackers at
competitive price range. Our Hand Stackers provides a safe and efficient way to endless material
application at Distribution Center, Logistics Companies, Industries etc.
Product Code | VI 113 | |
Rated Capacity | Tons | 1 / 1.5 |
Load Center | MM | 600 |
Max. Fork Height | MM | 1600 / 2000 |
Fork Length | MM | 1150 |
Fork Width | MM | 550/600/300-850 |
Turning Radius | MM | 1500 |
Wheelbase | MM | 1100 |
Front Wheel Distance | MM | |
Overall Length | MM | 1500 |
Overall Width | MM | 400 – 865 |
Overall Height | MM | 2100 |
Self Weight | KG | 150 |
Cap : 500 /1000/1500 kgs
Lifting ht : 1.6 to 4.5 Mtr.
Product Code | VI 114 | |
Rated Capacity | Tons | 0.5/1 / 1.5 |
Load Center | MM | 600 |
Max. Fork Height | MM | 1600 / 4500 |
Fork Length | MM | 1150 |
Fork Width | MM | 550/600/300-850 |
Min. Turning Radius | MM | 2450 |
Wheelbase | MM | 1180 |
Front Wheel Distance | MM | 322 |
Lilting Motor | V/kw | 12, 1.5-1.6 |
EXIDE Battery | V/Ah | 12, 120-150 |
Charger | V/A | 12 / 15 |
Overall Length | MM | 1670 |
Overall Width | MM | 865 |
Overall Height | MM | 2060 |
Self Weight | KG | 340 / 363 / 388 / 500 |
Cap : 500 /1000/1500 kgs
Lifting ht : 1.6 to 2 Mtr.
Product Code | VI 115 | |
Rated Capacity | Tons | 0.5/1 / 1.5 |
Load Center | MM | 600 |
Max. Fork Height | MM | 1600 / 4500 |
Fork Length | MM | 1150 |
Fork Width | MM | 550/600/300-850 |
Min. Turning Radius | MM | 2450 |
Wheelbase | MM | 1180 |
Front Wheel Distance | MM | 322 |
Lilting Motor | HP | AS PER REQ |
POWERPACK | AC VISION MAKE | |
VALVE | ZENITH/HYDROFIT | |
Overall Length | MM | 1670 |
Overall Width | MM | 700 |
Overall Height | MM | 2060 |
Self Weight | KG | 340 / 363 / 388 / 500 |
Product Code | VI 116 | |
Rated Capacity | Tons | 0.5 |
Load Center | MM | 600 |
Max. Fork Height | MM | 1600 |
Fork Length | MM | 1150 |
Fork Width | MM | 550/600/300-850 |
Turning Radius | MM | 2600 |
Wheelbase | MM | 1180 |
Front Wheel Distance | MM | 322 |
Overall Length | MM | 2200 |
Overall Width | MM | 1000 |
Overall Height | MM | 2060 |
Self Weight | KG | 340 / 363 / 388 / 500 |
Product Code | VI 117 | |
Rated Capacity | Tons | 0.5 / 1 |
Load Center | MM | 300 |
Max. Fork Height | MM | 1600 / 2500 / 3000 |
Fork Length | MM | 1150 |
Fork Width | MM | 550/600/300-850 |
Turning Radius | MM | 2600 |
Wheelbase | MM | 1300 |
Front Wheel Distance | MM | 300 |
Overall Length | MM | 2000 |
Overall Width | MM | 1500 |
Overall Height | MM | 2060 |
Self Weight | KG | 340 / 363 / 388 / 500 |
Cap : 500 /1000 /1500 kgs
Max lifting ht : 6 Mtr.
Product Code | VI 118 | |
Drive: electric(battery or mains) | Electric | |
Type of operation :hand , pedestrian, standing, seated, order-picker | Pedestrian | |
Load Capacity /rated load | Q (T) | 1.3 |
Load center distance C | C (MM) | 600 |
Load distance ,center of drive axle to fork | X (MM) | 413 |
Wheelbase | Y (MM) | 1255 |
Weights | ||
Service weight | KG | 1850 |
Axle loading, laden front/rear | KG | 1500 / 1650 |
Axle loading,unladen front/rear | KG | 1495 / 525 |
Wheels, Chassis | ||
tyre : Solid rubber, Superelastic, Pneumatic, Polyurethane | Polyurethane | |
Tyre size, front | MM | 230 x 70 |
Tyre size, rear | MM | 210 x 85 |
Additional wheels(dimensions) | MM | 150 x 54 |
Wheels, number front/rear(x=driver wheels) | 1x +2/ 2/1x +2/ 4 | |
Track width,front | b10 (MM) | 620 |
Track width,rear | b11 (MM) | 993 |
Basic Dimensions | ||
Mast/fork carriage tilt forward/backward | a | 2/4 |
Lowered mast height | h1 (MM) | 2276 |
Free lift | h2 (MM) | 1750 |
Lift height | h3 (MM) | 1750 |
Extended mast height | h4 (MM) | 2663 |
Height of tiller in drive position min./max. | h14 (MM) | 984 / 1365 |
Lowered height | h13 (MM) | 50 |
Overall length | l1 (MM) | 2265 |
Length to face of forks | l2 (MM) | 1115 |
Overall width | b1 (MM) | 1104 |
Fork dimension s/e/l | MM | 35/100/950(1150) |
Width over forks | b5 (MM) | 200~720 |
Distance between supports arms/loading surfaces | b4 (MM) | 784 |
Reach distance | l4 (MM) | 550 |
Ground clearance, center of wheelbase | m2 (MM) | 59 |
Aisle width for pallets 1000 X 1200 Crossways | Ast (MM) | 2632 |
Aisle width for pallets 800 X 1200 lengthways | Ast (MM) | 2675 |
Turning radius | Wa (MM) | 1593 |
Length across wheel arms | l7 (MM) | 1651 |
Performance | ||
Travel speed, laden/unladen | KM/H | 5.0 / 5.5 |
Lift speed, laden/unladen | MM/S | 85 / 122 |
Lowering speed, laden/unladen | MM/S | 120 / 80 |
Max.gradient performance, laden/unladen | % | 41856 |
Service brake | Electromagnetic | |
E-Motor | ||
Drive motor rating s2 60 min | KW | 1.8 |
Lift motor rating at s3 15% | KW | 2.2 |
Battery acc. To DIN, no | 3PZS | |
Battery voltage, nominal capacity | V/Ah | 24/270 |
Others | ||
Type of drive control | MOSFET Control | |
sound level at drivers ear acc.to EN 12053 | dB(A) | 67 |
Cap : 500 /1000/1500 kgs
Lifting ht : 1.6 to 4.5 Mtr.
Product Code | VI 119 | |
Rated Capacity | Tons | 0.5 / 1 /1.5 |
Load Center | MM | 600 |
Max. Fork Height | MM | 1600 / 3500 |
Fork Length | MM | 1150 |
Fork Width | MM | 300-850 |
Turning Radius | MM | 1700 |
Wheelbase | MM | 1300 |
Front Wheel Distance | MM | 300 |
Overall Length | MM | 2000 |
Overall Width | MM | 1500 |
Overall Height | MM | 2060 |
OPERATION TYPE | MANUAL/BATTERY | |
Self Weight | KG | 340 / 363 / 388 / 500 |
Cap : 500/1000 kgs
Max ht : 500/1000/1500 mm
We manufacture a range of Reel Stacker that is exclusively designed for lifting Plastics Rolls, Paper Reels and Cloth Rolls among others. These stackers are suitable for handling anything that rolls and requires to be lifted.
Product Code | VI 120 | |
Rated Capacity | Tons | 0.5 / 1 |
Min. Lifting Height | MM | 120 |
Max. Lifting Height | MM | 500/1000/1500 |
Platform Length | MM | 500-1200 |
Platform Width | MM | 600 / 700 /1000 |
Turning Radius | MM | 1500 |
Front Wheel Distance | MM | 250 |
Overall Length | MM | 1250 |
Overall Width | MM | 1000 |
Overall Height | MM | 2100 |
OPERATIONAL TYPE | MANUAL/BATTERY | |
Self Weight | KG | 150 |
Cap : 500 Kgs
Max ht : 4 Mtr.
Product Code | VI 121 | |
Rated Capacity | Tons | 0.5 |
Load center | MM | 250 |
Min. Fork Height | MM | 90 |
Max. Fork Height | MM | 1600 / 3000 |
Platform Length | MM | 1200 |
Platform Width | MM | 1200 |
Cage Railing Height | MM | 1000 |
Fork Length | MM | 1150 |
Fork Width | MM | 800 |
Turning Radius | MM | 2400 |
Wheelbase | MM | 1100 |
Front Wheel Distance | MM | 350 |
Overall Length | MM | 1800 |
Overall Width | MM | 1200 |
Overall Height | MM | 2100 |
Self Weight | KG | 170 |
Cap : 500/1000/1500 kgs
Max ht : 1600 mm
Structure : Simplex Design Single Mast Structure Made From ‘C’ Channel Section, Supported By Heavy-Duty Deep Grooved Guide Rollers. Forks Lifted By Means Of 2 Nos. Simplex Chain & Pulley Design.
Hydraulic Unit : 1 No. Vertical Mounted,Single Acting,Honned Hyd. Cylinder With Hard-Chrome Plated Piston Which Is Actuated By 1 No. Hydraulic Single Acting Hand Pump.
Product Code | VI 122 | |
Rated Capacity | Tons | 0.5 / 1 |
Load center | MM | 350 |
Min. Fork Height | MM | 110 |
Max. Fork Height | MM | 1600 / 3000 |
Platform Length | MM | 700 / 900 |
Platform Width | MM | 600 / 700 |
Min. Turning Radius | MM | 2400 |
Wheelbase | MM | 850 |
Front Wheel Distance | MM | 250 |
Overall Length | MM | 1150 |
Overall Width | MM | 800 |
Overall Height | MM | As Per Height |
Self Weight | KG | 160 |