Wheels : 4 Nos. 16” X 4” Size pneumatic scooter Tyre Wheels With 2 Nos. 6205’z’ Double Ball Bearings In Each Wheel. 2 Nos. Wheels Mounted On Heavy-Duty M.S. Turn Table Device At Handle Side & 2 Nos. Wheels Mounted On Fixed Castor At Rear Side.
Handle : 1 No. ‘T’ Shape M.S. Pipe Pulling Handle.
Paint : One Coat Of Primer & Two Coats Of Auto-Finish Paint
Size : AS PER CUSTOMER REQ
Product Code | VI 178 | |
Capacity | KG | 500 to 1000 |
Platform | MM | AS PER REQ |
Height | MM | 500 MM |
Wheel | MM | Scooter wheel |
Product Code | VI 179 | |
Capacity | KG | 500 to 1000 |
Platform | MM | AS PER REQ |
Height | MM | AS PER DESIGN |
Wheel | MM | NYLON, PU WHEEL, UHMW |
Product Code | VI 180 | |
Capacity | KG | 500/1000 |
Platform | MM | AS PER REQ |
Wheel | NYLON, UHMW, PU | |
Height | MM | AS PER REQ |
As Per Customer Requirement
Handle : 1 No. ¾” Dia. M.S. Pipe Handle For Push-Pull Purpose.
Paint : One Coat Of Primer & Two Coats Of Syn. Enamel Paint.
Product Code | VI 181 | |
Capacity | KG | As Per Requirments |
Platform | MM | As Per Requirments |
Height | MM | As Per Requirments |
Wheel Type | NYLON/PU/UHMW |
Product Code | VI 182 | |
Capacity | KG | As Per Requirments |
Platform | MM | As Per Requirments |
Height | MM | As Per Requirments |
Product Code | VI 183 | |
Capacity | KG | 500 |
Platform | MM | 900 x 600 |
Height | MM | 1000 |
Product Code | VI 184 | |
Capacity | 6 cut f t | |
Length | MM | 850 |
Width | MM | 600 |
Height | MM | 300 |
Product Code | VI 185 | |
Capacity | 6 cut f t | |
Length | MM | 850 |
Width | MM | 600 |
Height | MM | 300 |
Wheel | 14 inch |
Product Code | VI 186 | |
Capacity | KG | 500 |
Length | MM | 1450 |
Width | MM | 375 |
Height | MM | 300 |
Oxygen and Nitrogen
Product Code | VI 187 | |
Capacity | KG | 500 |
Length | MM | 1450 |
Width | MM | 375 |
Height | MM | 300 |
LPG-OXYGEN
Product Code | VI 188 | |
Capacity | KG | 500 |
Length | MM | 750 |
Width | MM | 450 |
Height | MM | 300 |
Product Code | VI 189 | |
Capacity | KG | 500 |
Length | MM | AS PER REQ |
Width | MM | AS PER REQ |
Height | MM | AS PER REQ |