Cap : 2.5 to 3 ton
Fork width : 550/685 mm
Product Code | VI 172 | ||
Capacity | Tons | 2.5 | 2.3 |
Min. Fork Height | MM | 90-100 | 90-100 |
Max. Fork Height | MM | 200 | 200 |
Steering Wheel | MM | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
Load Roller Single | MM | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
Load Roller Tandem | MM | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | MM | 150 x 65 | 150 x 65 |
Overall Fork Width | MM | 550 | 685 |
Fork Length | MM | 1150 | 1220 |
Self Weight | KG | 75-125 | 75-125 |
Cap : 1000
ht : 1600
Product Code | VI 173 | |
Rated Capacity | Tons | 1.0 |
Max. Lifting Height | MM | 1600 mm |
Min Lifting Height | MM | 90 |
Load Center | MM | 600 |
Fork Length | MM | 1150 |
Fork Width | MM | 550 |
Steering Wheel | MM | 180 x 50 |
Load Roller Tendem | MM | 82 x 70 |
Self Weight | KG | 250 |
Capacity : 500 to 1000 kg
Product Code | VI 174 | |||||
Capacity | KG | 150 | 350 | 500 | 700 | 1000 |
Min. Table Height h | MM | 120 / | 355 / | 285 / 340 | 445 / | 380 / |
Max. Table Height h1 | MM | 720 / | 1300 / | 880 / | 1500 / | 990 / |
Dimension of Table | MM | 700 x 450 X 36 | 910 x 500 X 53 | 815 x 500 | 1220 x 610 | 1016 x 510 |
Caster Wheel | MM | 100 x 25 | 125 x 40 | 125 x 40 | 127 x 40 | 127 x 50 |
Foot Pedal Cycles to Max. Height | <28 | <53 | <27 | <97 | <82 | |
Net Weight | KG | 46 / | 105 / | 81 / | 140 / | |
Height Of Handle From The Ground’ | MM | 950 / | 975 / | 990 / | 980/ | 980 / |
S S Platform Truck used for floor movement of goods in pharma industry as well as in chemical industry. 4 wheel movemnt provide easy handling of goods. in ss platform truck 2 wheel are fix type and 2 wheel are movable type.
Product Code | VI 175 |
Capacity | 250 TO 1000 KG |
Platform Size | AS PER REQ |
Wheel | NYLON, PU |
Product Code | VI 176 | |
Rated Capacity | KG | 300 |
Platform Length | MM | 900 |
Platform Width | MM | 600 |
Self Distance | MM | As Per Requirement |
Wheel | MM | Ø100 x 50 |
Self Weight | KG | 55 |
Product Code | VI 177 |
Size | AS PER REQUIREMENT |